- Accuracy of better then 0.4% with standard 1% value resistors
- No offset adjustment necessary
- Expandable to any number of stages
- Very high input impedance
| A1 | A2 | A3 | Vo ATTENUATION |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | -1dB |
| 0 | 1 | 0 | -2dB |
| 0 | 1 | 1 | -3dB |
| 1 | 0 | 0 | -4dB |
| 1 | 0 | 1 | -5dB |
| 1 | 1 | 0 | -6dB |
| 1 | 1 | 1 | -7dB |

0 comments:
Publicar un comentario